Till Now

History of the Festival

1st Festival – 9 authors, 1 professional readers, 4 countries | November 18th 2006

2nd Festival – 18 authors, 6 professional readers, 8 countries | June 28th-30th 2007

3rd Festival – 19 authors, 8 professional readers, 7 countries | June 25th-28th 2008

4th Festival – 20 authors, 5 professional readers, 8 countries | June 25th-27th 2009

5th Festival – 23 authors, 8 professional readers, 17 countries | June 30th-July 3rd 2010

6th Festival – 25 authors, 7 professional readers, 19 countries | June 29th-July 2nd 2011

7th Festival – 21 authors, 4 professional readers, 12 countries | July 4th-July 7th 2012

8th Festival – 9 authors, 4 professional readers, 6 countries | August 29th-August 30th 2013

9th Festival – 19 authors, 5 professional readers, 14 countries | July 2nd-July 5th 2014


Books from the Festivals held so far


Motos of the Festival